91AB9H307 35077361 6472490 ΑΝΤΛΙΑ ΒΕΝΖΙΝΗΣ CITROËN FORD FSO JEEP PEUGEOT ROVER
90,52 €
91AB9H307 35077361 6472490
ΑΝΤΛΙΑ ΒΕΝΖΙΝΗΣ CITROËN FORD FSO JEEP PEUGEOT ROVER
Fuel Pump Petrol Pump CITROËN FORD FSO JEEP PEUGEOT ROVER
Σε απόθεμα
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Citroën XM 1989/05-1994/06 Y3 2.0i 1998 ccm, 89 KW, 121 PS
Citroën XM 1992/09-1994/06 Y3 2.0i Turbo 1998 ccm, 104 KW, 141 PS
Citroën XM 1989/05-1994/06 Y3 3.0 V6 2963 ccm, 123 KW, 167 PS
Citroën XM 1990/07-1994/06 Y3 3.0 V6 24V 2963 ccm, 147 KW, 200 PS
Citroën XM Break 1992/09-1994/04 Y3 2.0 Turbo 1998 ccm, 104 KW, 141 PS
Citroën XM Break 1991/11-1994/04 Y3 2.0i 1998 ccm, 89 KW, 121 PS
Citroën XM Break 1991/11-1994/04 Y3 3.0 V6 2963 ccm, 123 KW, 167 PS
Citroën ZX 1991/03-1997/06 N2 1.4i 1360 ccm, 55 KW, 75 PS
Citroën ZX 1991/03-1997/06 N2 1.6i 1580 ccm, 65 KW, 88 PS
Citroën ZX 1992/07-1997/06 N2 1.8i 1761 ccm, 74 KW, 101 PS
Citroën ZX 1996/01-1997/06 N2 1.8i 16V 1761 ccm, 81 KW, 110 PS
Citroën ZX 1991/03-1997/06 N2 1.9i 1905 ccm, 88 KW, 120 PS
Citroën ZX 1992/07-1997/06 N2 2.0i 1998 ccm, 89 KW, 121 PS
Citroën ZX 1992/07-1994/10 N2 2.0i 16V 1998 ccm, 112 KW, 152 PS
Citroën ZX 1994/06-1997/06 N2 2.0i 16V 1998 ccm, 110 KW, 150 PS
Citroën ZX 1996/05-1997/06 N2 2.0i 16V 1998 ccm, 120 KW, 163 PS
Citroën ZX Break 1993/10-1997/10 N2 1.4i 1360 ccm, 55 KW, 75 PS
Citroën ZX Break 1993/10-1997/10 N2 1.6i 1580 ccm, 65 KW, 88 PS
Citroën ZX Break 1993/10-1997/10 N2 1.8i 1761 ccm, 74 KW, 101 PS
Citroën ZX Break 1996/01-1998/02 N2 1.8i 16V 1761 ccm, 81 KW, 110 PS
FSO Polonez III 1992/09-2002/03 — 1.4i 16V 1398 ccm, 76 KW, 103 PS
Ford Escort ’95 Express 1995/01-2000/08 AVL 1.4 1392 ccm, 54 KW, 73 PS
Ford Escort VII 1995/01-1998/10 GAL, AAL, ABL 1.4 1392 ccm, 55 KW, 75 PS
Ford Escort VII 1995/01-1998/10 GAL, AAL, ABL 1.6 16V 1597 ccm, 66 KW, 90 PS
Ford Escort VII 1995/01-1995/08 GAL, AAL, ABL 1.6i 16V 1597 ccm, 65 KW, 88 PS
Ford Escort VII 1995/01-1995/08 GAL, AAL, ABL 1.8 16V 1796 ccm, 77 KW, 105 PS
Ford Escort VII 1995/01-1998/10 GAL, AAL, ABL 1.8 16V 1796 ccm, 85 KW, 115 PS
Ford Escort VII 1995/02-1998/02 GAL, AAL, ABL RS 2000 1998 ccm, 110 KW, 150 PS
Ford Escort VII Cabriolet 1995/02-1998/08 ALL 1.4 1392 ccm, 55 KW, 75 PS
Ford Escort VII Cabriolet 1995/02-1996/12 ALL 1.6 16V XR3i 1597 ccm, 65 KW, 88 PS
Ford Escort VII Cabriolet 1995/02-1999/09 ALL 1.6 16V XR3i 1597 ccm, 66 KW, 90 PS
Ford Escort VII Cabriolet 1995/02-1998/08 ALL 1.8 16V XR3i 1796 ccm, 77 KW, 105 PS
Ford Escort VII Cabriolet 1995/02-2000/08 ALL 1.8 16V XR3i 1796 ccm, 96 KW, 130 PS
Ford Escort VII Cabriolet 1995/10-1998/08 ALL 1.8 16V XR3i 1796 ccm, 85 KW, 115 PS
Ford Escort VII Stufenheck 1995/01-1999/02 GAL, AFL 1.4 1392 ccm, 55 KW, 75 PS
Ford Escort VII Stufenheck 1995/01-1995/08 GAL, AFL 1.6i 16V 1597 ccm, 65 KW, 88 PS
Ford Escort VII Stufenheck 1995/01-1999/02 GAL, AFL 1.6i 16V 1597 ccm, 66 KW, 90 PS
Ford Escort VII Stufenheck 1995/01-1995/08 GAL, AFL 1.8 16V 1796 ccm, 77 KW, 105 PS
Ford Escort VII Stufenheck 1995/01-1999/02 GAL, AFL 1.8 16V 1796 ccm, 85 KW, 115 PS
Ford Escort VII Turnier 1995/01-1999/02 GAL, ANL 1.4 1392 ccm, 55 KW, 75 PS
Ford Escort VII Turnier 1995/01-1999/02 GAL, ANL 1.6 16V 1597 ccm, 66 KW, 90 PS
Ford Escort VII Turnier 1995/01-1995/08 GAL, ANL 1.6i 16V 1597 ccm, 65 KW, 88 PS
Ford Escort VII Turnier 1995/01-1995/08 GAL, ANL 1.8 16V 1796 ccm, 77 KW, 105 PS
Ford Escort VII Turnier 1995/01-1999/02 GAL, ANL 1.8 16V 1796 ccm, 85 KW, 115 PS
Ford Orion III 1992/07-1993/12 GAL 1.6i 16V 1597 ccm, 66 KW, 90 PS
Ford Orion III 1992/01-1993/12 GAL 1.8i 16V 1796 ccm, 96 KW, 130 PS
Ford Orion III 1992/02-1993/12 GAL 1.8i 16V 1796 ccm, 77 KW, 105 PS
Ford Scorpio I 1988/10-1992/02 GAE, GGE 2.4i 2394 ccm, 92 KW, 125 PS
Ford Scorpio I 1988/10-1994/09 GAE, GGE 2.4i Cat 2394 ccm, 92 KW, 125 PS
Ford Scorpio I 1986/09-1994/09 GAE, GGE 2.9i 2933 ccm, 107 KW, 145 PS
Ford Scorpio I 1986/09-1994/09 GAE, GGE 2.9i 2933 ccm, 110 KW, 150 PS
Ford Scorpio I 1991/04-1994/09 GAE, GGE 2.9i 24V 2933 ccm, 143 KW, 195 PS
Ford Scorpio I 1987/10-1994/09 GAE, GGE 2.9i Cat 2933 ccm, 107 KW, 145 PS
Ford Scorpio I Turnier 1991/09-1994/09 GGE 2.4i 2394 ccm, 92 KW, 125 PS
Ford Scorpio I Turnier 1993/08-1994/09 GGE 2.9 24V 2933 ccm, 143 KW, 195 PS
Ford Sierra 1988/08-1993/02 GBG, GB4 2.9i 2935 ccm, 107 KW, 145 PS
Ford Sierra 1988/08-1993/02 GBG, GB4 2.9i 2935 ccm, 110 KW, 150 PS
Ford Sierra 1987/01-1989/12 GBG, GB4 2.0i 1993 ccm, 74 KW, 100 PS
Ford Sierra 1987/01-1993/02 GBG, GB4 2.0i 1993 ccm, 85 KW, 115 PS
Ford Sierra 1987/01-1993/02 GBG, GB4 2.0i Cat 1993 ccm, 74 KW, 100 PS
Ford Sierra Schrägheck 1988/08-1993/02 GBC, GBG 2.9i 2936 ccm, 107 KW, 145 PS
Ford Sierra Schrägheck 1987/01-1993/02 GBC, GBG 2.0i 1993 ccm, 74 KW, 100 PS
Ford Sierra Schrägheck 1987/01-1993/02 GBC, GBG 2.0i 1993 ccm, 85 KW, 115 PS
Ford Sierra Schrägheck 1989/06-1993/02 GBC, GBG 2.0i 1998 ccm, 88 KW, 120 PS
Ford Sierra Schrägheck 1989/06-1993/02 GBC, GBG 2.0i 1998 ccm, 92 KW, 125 PS
Ford Sierra Schrägheck 1987/01-1993/02 GBC, GBG 2.0i Cat 1993 ccm, 74 KW, 100 PS
Ford Sierra Turnier 1988/08-1993/02 BNG 2.9i 2935 ccm, 110 KW, 150 PS
Ford Sierra Turnier 1987/01-1993/02 BNG 2.0i 1993 ccm, 74 KW, 100 PS
Ford Sierra Turnier 1987/01-1993/02 BNG 2.0i 1993 ccm, 85 KW, 115 PS
Ford Sierra Turnier 1989/05-1993/02 BNG 2.0i 1998 ccm, 88 KW, 120 PS
Ford Sierra Turnier 1989/05-1993/02 BNG 2.0i 1998 ccm, 92 KW, 125 PS
Ford Sierra Turnier 1987/01-1993/02 BNG 2.0i Cat 1993 ccm, 74 KW, 100 PS
Ford Transit Bus 1991/01-1994/09 E_ _ 2.9i 2935 ccm, 107 KW, 145 PS
Ford Transit Bus 1991/09-1994/07 E_ _ 2.0i 1994 ccm, 72 KW, 98 PS
Ford Transit Kasten 1991/09-1994/06 E_ _ 2.0i 1994 ccm, 72 KW, 98 PS
Ford Transit Pritsche/Fahrgestell 1991/09-1994/08 E_ _ 2.0 1994 ccm, 72 KW, 98 PS
Jeep Cherokee 1991/12-2001/09 XJ 2.5i 4×4 2469 ccm, 90 KW, 122 PS
Jeep Cherokee 1988/01-2001/09 XJ 4.0i 3964 ccm, 136 KW, 185 PS
Jeep Cherokee 1991/12-2001/09 XJ 4.0i 3964 ccm, 135 KW, 184 PS
Jeep Wrangler I 1991/12-1996/08 YJ, SJ_ 2.5 2464 ccm, 89 KW, 121 PS
Peugeot 306 1994/06-2001/05 7B, N3, N5 1.4 SL 1360 ccm, 55 KW, 75 PS
Peugeot 306 1994/06-2000/10 7B, N3, N5 1.6 SR 1587 ccm, 65 KW, 89 PS
Peugeot 306 1994/06-2001/05 7B, N3, N5 1.8 ST 1762 ccm, 74 KW, 101 PS
Peugeot 306 1994/06-2001/05 7B, N3, N5 2.0 S16 1998 ccm, 110 KW, 150 PS
Peugeot 306 1994/06-2001/05 7B, N3, N5 2.0 S16 1998 ccm, 112 KW, 152 PS
Peugeot 306 1994/07-2001/05 7B, N3, N5 2.0 ST 1998 ccm, 89 KW, 121 PS
Peugeot 306 Cabriolet 1996/04-2000/10 7D, N3, N5 1.6 1587 ccm, 65 KW, 89 PS
Peugeot 306 Cabriolet 1994/03-2002/04 7D, N3, N5 1.8 1762 ccm, 74 KW, 101 PS
Peugeot 306 Cabriolet 1994/03-2002/04 7D, N3, N5 2.0 1998 ccm, 89 KW, 121 PS
Peugeot 306 Schrägheck 1993/04-2001/07 7A, 7C, N3, N5 1.4 1360 ccm, 55 KW, 75 PS
Peugeot 306 Schrägheck 1993/05-2000/10 7A, 7C, N3, N5 1.6 1587 ccm, 65 KW, 89 PS
Peugeot 306 Schrägheck 1993/05-2001/05 7A, 7C, N3, N5 1.8 1762 ccm, 74 KW, 101 PS
Peugeot 306 Schrägheck 1993/05-2001/05 7A, 7C, N3, N5 2.0 S16 1998 ccm, 112 KW, 152 PS
Peugeot 306 Schrägheck 1994/06-2001/05 7A, 7C, N3, N5 2.0 S16 1998 ccm, 110 KW, 150 PS
Peugeot 306 Schrägheck 1996/07-2001/05 7A, 7C, N3, N5 2.0 S16 1998 ccm, 120 KW, 163 PS
Peugeot 306 Schrägheck 1993/05-2001/05 7A, 7C, N3, N5 2.0 XSi 1998 ccm, 89 KW, 121 PS
Rover 100/Metro 1994/10-1995/10 METRO XP 114 GSI 1396 ccm, 76 KW, 103 PS
Rover 100/Metro 1990/03-1991/08 METRO XP 114 GTI 16V 1396 ccm, 69 KW, 94 PS
Rover 100/Metro 1991/08-1998/12 METRO XP 114 GTI 16V 1396 ccm, 76 KW, 103 PS
Rover 100/Metro 1990/03-1998/12 XP 114 GTI/GT 16V Cat 1396 ccm, 66 KW, 90 PS
Rover 100 Cabriolet 1997/03-1998/10 XP 114 1396 ccm, 75 KW, 102 PS
| Βάρος | 4 κ. |
|---|















